The VIN you entered, JF1GD79656G507631, is invalid. However, it is very close to the one(s) listed below. If your VIN is listed below, click on it to continue.
1. JF1GD79636G507631 2006 SUBARU/IMPREZA WRX/2.5L H4 FI DOHC
|
|
Model Year | 2006 |
Make | Subaru |
Model | Impreza |
Body Type | 4 Door Sedan |
Trim Level | WRX |
Engine Type | B4, 2.5L; Turbo |
Country | JAPAN |
Assy. Plant | Gunma |
Production Seq. Number | 507631 |
Drive Line Type | AWD |
Restraint System | Dual Air Bag; Manual Belts; Side Air Bag |
Vehicle Type | Passenger Car |
Vehicle Class | Small Car |
Transmission | 5 Speed Manual |
Fuel Type | Gasoline |
|
|
Odometer Check Info | GOOD NEWS! No problem odometer records found.* |
AirBag Check Info | GOOD NEWS! An Airbag Deployment has not been reported to CARFAX. |
Carfax Records Info | IMPORTANT! The CARFAX database contains 20 important vehicle history records on this 2006 SUBARU IMPREZA WRX that may confirm a clean history or uncover potential problems. Order the CARFAX Vehicle History Report to see all the information reported on this vehicle. |
Część wiadomości jest ukryta dla gości. Proszę zaloguj się lub zarejestruj aby ją zobaczyć.