Posiadasz już konto?

Zaloguj

Darmowe Sprawdzenie VIN

Weryfikujemy Historię Wypadkową Pojazdów

Account

Please wait, authorizing ...
×

TEMAT: Prosze o spr VOLVO S60 Lublin YV1RS614262505287

Prosze o spr VOLVO S60 Lublin YV1RS614262505287 2012/12/29 13:39 #35758

  • Pitbullek
  • Pitbullek Avatar
Witam, jak w temacie.
Prosze o sprawdzenie tego Volvo:
otomoto.pl/volvo-s60-super-okazja-stan-b...ry-ch-C27292051.html

Vin: YV1RS614262505287

Auto sprowadzone ze Szwajcarii z firmy ubezpieczeniowej, podobno coś było z lewej strony uszkodzone.
Szukałem w necie ewentualnego ogłoszenia ze Szwjacarii z tym volvo ale niestety nie znalazłem,
Czy ktoś pomoże?
Administrator wyłączył możliwość publicznego pisania postów.

Odp: Prosze o spr VOLVO S60 Lublin YV1RS614262505287 2012/12/29 17:39 #35775

  • Inspektor
  • Inspektor Avatar
Numer VIN - YV1RS614262505287
Region - Sweden
Fabryka / Producent - Gent
Marka - Volvo
Model - S60\nRok - 2006
Nadwozie - sedan
Silnik - 2435 cm3
Skrzynia biegów - manual
Numer seryjny - 505287

vin-decoder.pl/YV1RS614262505287

w pazdzierniku mial 187 przebiegu teraz ma juz 160..

webcache.googleusercontent.com/search?q=...=pl&client=firefox-a

Administrator wyłączył możliwość publicznego pisania postów.

Odp: Prosze o spr VOLVO S60 Lublin YV1RS614262505287 2012/12/30 18:05 #35836

  • AutoRaport
  • AutoRaport Avatar
  • Offline
[Vehicle Identification No.] => YV1RS614262505287
[Km/h or mph] => K
[Model] => S60 (-09)
[Steering gear prod no] => 30723738
[Factory code] => 22
[Type] => 384
[Structure week] => 200523
[License plate] => CH
[Chassis] => 0505287
[Partner group] => Volvo Cars Europe
[Year] => 2006
[Upholstery/interior code] => 9G71
[Upholstery/interior] => GREY LEATHER/TEXTILE,DYNA
[Exterior color] => TITANIUM GREY PEARL
[Body style code] => 1
[Body style] => WITHOUT ROOF HATCH
[Special vehicle code] => 1
[Special vehicles] => LEFT HAND DRIVEN
[Sales type] => S60/V70 DYNAMIC EDITION+
[Market code] => 18
[Market] => GERMANY
[Engine code] => 61
[Engine part no] => 6901264
[Engine serial no] => 00000000000003737955
[Transmission code] => 2
[Transmission part no] => 9482208
[Transmission serial no] => 0001GG4 040605082256
[Chassis code] => 2511X2815231




[PE01] => 12 VOLT OUTLET LUGGAGE || Without 12V outlet in luggage
[2F01] => ACCESSORY ELECTRONIC MODUL || W/O accessory electronic module
[MI02] => ACKNOWL. SIGNAL LOCK/ALARM || LOCK/UNLOCK ACKNOWLEDGE
[RB01] => ACTIVE SUSPENSION || Without Four-C
[2B01] => ADDITIONAL HEATER,FUEL || Without additional heater
[9O01] => ADM FOR RESTRICTION || Adm for restriction Police cars
[9S01] => ADM FOR RSE-RESTRICTION || Adm variant
[9Q01] => ADM FOR S-CAR RESTRICTION || Adm variant for restrictions
[8G02] => ADM Family for airbag assembly || Airbag module with snapin
[9M00] => ADM.FAMILY FOR MEASURED CARS || Not applicable variant, no parts allowed
[9T00] => ADM.FAMILY FOR TESTCARS || Not applicable variant, no parts allowed
[9A00] => ADMINISTRATIVE FAMILY || Not applicable variant, no parts allowed
[9C00] => ADMINISTRATIVE FAMILY || Not applicable variant, no parts allowed
[9D00] => ADMINISTRATIVE FAMILY || Not applicable variant, no parts allowed
[9E00] => ADMINISTRATIVE FAMILY || Not applicable variant, no parts allowed
[9F00] => ADMINISTRATIVE FAMILY || Not applicable variant, no parts allowed
[9G00] => ADMINISTRATIVE FAMILY || Not applicable variant, no parts allowed
[9I00] => ADMINISTRATIVE FAMILY || Not applicable variant, no parts allowed
[9J00] => ADMINISTRATIVE FAMILY || Not applicable variant, no parts allowed
[9K00] => ADMINISTRATIVE FAMILY || Not applicable variant, no parts allowed
[9N00] => ADMINISTRATIVE FAMILY || Not applicable variant, no parts allowed
[9R01] => ADMINISTRATIVE FAMILY || Not applicable, no parts allowed
[5121] => ADMINISTRATIVE FOR S-CAR || Adm variant for s-car option 998909
[VF02] => AEM PREPARATION || AEM preparation (Acessory Electronic Module)
[EB01] => AIR CONDITION, REAR || Without rear air condition
[TZ02] => AIR FILTER || Airfilter 5cyl petrol
[TU02] => AIR SEALING || Air sealing for std. car
[EM02] => AIRBAG || Airbag
[EO03] => AIRBAG || Airbag driver/pass side
[EN02] => AIRBAG TYPE || Airbag driver/pass side
[EP02] => AIRBAG,PASSENGER SIDE || Airbag, pass side, no cutoffswitch
[EC02] => AIRCONDITION || With aircondition
[TV02] => AIRGUIDE SPOILER || Bumper without airguide
[L104] => ALARM / REMOTECONTROLES || Remote controlled central lock
[L301] => ALARM ACT VIA DOORLOCK || Without alarm activ with door key
[CR02] => ALTERNATOR || Alternator 143A EXEC
[K506] => AMPLIFIER || Amplifier 4x50 Watt
[RF05] => ANTI LOCK BRAKE SYSTEM || ABS with Dynamic stability traction controle
[NE00] => ARMREST,DOORPANEL-IF LEATHER || Not applicable variant, no parts allowed
[N801] => ATTCHM CHILD SEAT FRONT || Without child seat attchm
[MR02] => AUTO UP WINDOW LIFTS || Auto up, front doors
[JC01] => AUTOMATIC DIPPED HEADLIGHT || Always dipped headlight exceptin position P. Adjustable
[LU01] => AUTOMATIC LOCKING || Without automatic doorlocking
[9U00] => Adm. for police cars || Not applicable variant, no parts allowed
[EK01] => B-PILLARVENTILATION || B-pillar ventilation
[KV04] => BASS LOUDSPEAKER LUGG.COMP || Without subwoofers lugg.comp.
[CQ02] => BATTERY || 520 Cold cranking Amp
[UD01] => BATTERY MAIN SWITCH || Without Battery main switch
[UE02] => BATTERY MINUS CABLE || Battery minus cable, new long
[KJ01] => BELT REMINDER || Europa type
[CD01] => BIFUEL || Not Bifuel
[LW01] => BLIND SPOT INFORMATION SYSTEM || Without Blind spot Information System
[RC03] => BRAKE ASSISTANCE || Electrical Brake assistance
[KL01] => BRAKE CONTROL || Without Brake control
[RE02] => BRAKES,TYPE || 16 inch brake
[TJ07] => BUMPERS COLOUR MATCHED || Colour matched front for P24
[CS02] => BUSHING, LINK ARM || Solid bushings, link arms
[8004] => CABLEHARNESS COUPE || Extra variant
[8149] => CABLEHARNESS ENGINE COMPARTMEN || Extra variant
[8308] => CABLEHARNESS REAR || Extra variant
[8404] => CABLEHARNESS ROOF || Extra variant
[2H01] => CALLSTART OF PARKING HEATER || W/o callstart of parking heater
[K161] => CASSETTE/CD RADIO || Casette radio with CD-play
[VB01] => CD/DVD-ROM DISC - IF RTI || Without CD-ROM
[K601] => CD/MD-CHANGER || Without CD cables
[NQ03] => CENTRE CONSOLE FRONT || Standard tunnel console
[KU01] => CENTRE LOUDSPEAKER,DASHBOARD || Without Centre loudspeaker, Dash
[RA01] => CHASSIE TYPE || Chassi DYNAMIC, base
[L401] => CHILD LOCK || Without Electrical child lock
[N601] => CHILD S-BELT ATTCHM REAR || Without attachm child belt
[N706] => CHILD SEAT ATTCHM || Without child seat attchm
[N501] => CHILD SEAT/CUPH. ARMREST REAR || Armrest standard
[N901] => CHILD SEATS REAR,OUTER || Without outer child seat
[LP01] => CIG. LIGHTER/ASHTRAYS || Without Cigarette lighter
[1301] => CLEARCOAT || Standard clearcoat
[ED05] => CLIMATE UNIT || Electronic climat control
[FK22] => COLORS,INT/EXT || Grey interior P2X
[FKBP] => COLORS,INT/EXT || Titanium grey pearl
[FB01] => COLOUR MATCHING EXTERIOR || Colour matching exterior
[FB02] => COLOUR MATCHING EXTERIOR || Colour matching exterior
[FA01] => COLOUR MATCHING INTERIOR || Colour matching interior
[FA02] => COLOUR MATCHING INTERIOR || Colour matching interior
[FA03] => COLOUR MATCHING INTERIOR || Colour matching interior
[FA04] => COLOUR MATCHING INTERIOR || Colour coordination interior
[FA07] => COLOUR MATCHING INTERIOR || Colour coordination interior
[FA08] => COLOUR MATCHING INTERIOR || Colour coordination interior
[FA10] => COLOUR MATCHING INTERIOR || Colour coordination interior
[FA15] => COLOUR MATCHING INTERIOR || Colour matching carpets
[FA17] => COLOUR MATCHING INTERIOR || Colour matching doors
[FA26] => COLOUR MATCHING INTERIOR || Colour matching coulisse
[FA31] => COLOUR MATCHING INTERIOR || Colour matching IP upper
[FA45] => COLOUR MATCHING INTERIOR || Colormatching, frame keypad
[FA51] => COLOUR MATCHING INTERIOR || Colour matching seat belts 2
[FA54] => COLOUR MATCHING INTERIOR || Colour matching sewing thread
[FA57] => COLOUR MATCHING INTERIOR || Colour matching interior
[FA66] => COLOUR MATCHING INTERIOR || Colour matching doors
[FA68] => COLOUR MATCHING INTERIOR || Colour coordination sewing thread
[FA69] => COLOUR MATCHING INTERIOR || Colour coordination label
[FA70] => COLOUR MATCHING INTERIOR || Colour matching SIPS trhead
[FA72] => COLOUR MATCHING INTERIOR || Colour matching thread
[FA74] => COLOUR MATCHING INTERIOR || Colour matching thread
[FA75] => COLOUR MATCHING INTERIOR || Colour matching thread
[FA76] => COLOUR MATCHING INTERIOR || Colour matching thread
[FA80] => COLOUR MATCHING INTERIOR || Colour matching inner doorhandle
[F201] => COLOUR PACKAGE,EXTERIOR || Colour package exterior
[F101] => COLOUR PACKAGE,INTERIOR || Colour package interior
[4601] => COMMON MATERIAL P23/P26/P24 || Common material P23/P26/P24
[4602] => COMMON MATERIAL P23/P26/P24 || Common material P23/P24/P26
[4501] => COMMON MATERIAL P26/P24 || Common material P26/P24
[SF02] => COMMUNIKATION TAXI || Without el-cable Taxi.
[VA01] => CONTROL UNIT RTI || Without control unit, RTI
[EI01] => COOLING BOX || Without Cooling box
[MC04] => COUPEFILTER || Air Quality System
[KG02] => CRUISE CONTROL || Cruise control
[NV02] => CUP HOLDER,TUNNEL CONSOL || 2 cup holders without ashtray
[2D01] => CUPE├é┬┤ VENTILATION || Without timer controlled cup├â┬ę ventilation
[KW11] => CUPHOLDER DASHBOARD || Without Cupholder in Dashboard
[EJ01] => CUT OFF SWITCH PASS. AIRBAG || Without passenger airbag cut-off switch
[CJ01] => CYL. TURBO ENGINES(gasoline) || 5 cylinders non-turbo gasoline engines
[CK01] => CYL/VALVES ENGINE - PETROL || 5 cylinder/4-valve engine
[CH02] => CYLINDERS ENGINE,(gasoline) || 5-cylinder gasoline engine
[0201] => Common material || Common
[LR01] => DARKENED REAR WINDOWS || Without Dark glass rear
[XI02] => DECAL FOR TYRE PRESSURE || Tyre pressure decal type 2
[T301] => DECAL TRIMLEVEL || Without trim decal
[GB02] => DIAGNOS SYSTEM || E OBD
[UC01] => DIRT DEFLECTOR || Without Dirt deflector
[KY02] => DIVERSITY ANTENNA, BUMPERS || Diversity antenna
[9B00] => DMU,administrative family || Not applicable variant, no parts allowed
[M901] => DOOR HANDLE, FRONT || Door handle, standard
[NA02] => DOOR PANEL,FRONT || Front door panel, sport
[AF03] => DOORS || 4 door
[NI03] => DRIVER SEAT || Power driver seat with memory
[2C01] => EL CAR HEATER || Without el car heater
[RJ02] => EL.VACUMPUMP, REAR BOOSTER || Electrical vacumpump
[T002] => EMBLEM REAR LH || Belt tongue short
[GKAH] => EMISSION CODE || Emission level euro4 VIN pos8=4
[GA02] => EMISSION, EVAPORATION SYSTEM || EL control avaporation system
[CF15] => ENGINE || 5cyl/2.4l/4V 170/230, 125 kW 2435CC 2,435 L 170PS
[CX01] => ENGINE COOLING FAN || Engine cooling fan, standard
[CB01] => ENGINE DYNAMICS/STC || 5-cyl non-turbo engine,petrol
[T207] => ENGINE EMBLEM REAR RH || Emblem '2.4'
[CT01] => ENGINE PAD, FRONT AND REAR || Engine pad petrol, standard
[CO01] => EXHAUST SYSTEM || Exhaust system, std
[1167] => EXTERIOR CODE || Titanium grey pearl
[1202] => EXTERIOR PAINT,TYPE || Metallic exterior paint
[8W02] => EXTERIOR PARTS || Chromed articles
[2I01] => EXTERNAL ALARMUNIT SUPPLY || W/o wxternal alarm unit supply
[DN01] => EXTRA AIR TO OIL COOLER,TRANSM || Without extra air oilcooler
[T101] => EXTRA EMBLEM REAR RH || Standard emblem, rear
[L901] => EXTRA EQUIPMENT-IF VGLA || Without unique material
[ND01] => EXTRA SEAT || Without Extra seat
[9304] => EXTRA VARIANT FLOOR CARPET || Extra variant, floor carpet U Four-C
[8906] => EXTRA VARIANT STEERING WHEEL || Extra variant
[DQ01] => EXTRA WATER COOLER,FUEL || Without Extra water cooler
[6A05] => EXTRAVARIANT WHEELUNITS FRONT || Extravariant
[6B06] => EXTRAVARIANT WHEELUNITS REAR || Extravariant
[4201] => EuroNCAP Decal if PASS.AIRBA || Without EuroNCAP decal
[9V01] => FAMILY FOR COLOUR CHANGE || Not applicable
[G502] => FILLER PIPE || Small filler pipe
[G801] => FILLING NOZZLE BIFUEL || Without Filling nozzle
[PI05] => FIRST AID KIT || First aid kit, type 2 Germany Benelux
[NZ01] => FLOOR CARPETS || Floor carpets, standard
[4101] => FMVSS-DECAL/PLATE || W/o FMVSS decal/sign
[JT02] => FOGLIGHTS,FRONT IN SPOILER || Foglights in front spoiler
[MN01] => FREQUENCY BAND & STEP,RADI || Frequency band and step for EU
[LY18] => FREQUENCY REMOTE-IF REMOTE || 433.92Mhz, with panic function,all functions
[8701] => FRONT SEAT, LEFT HAND SIDE || Extra variant
[8801] => FRONT SEAT, RIGHT HAND SIDE || Extra variant
[8502] => FRONT SEAT,LEFT || Extra variant
[8604] => FRONT SEAT,RIGHT || Extra variant
[6603] => FRONT SHOCKABSORBERS || Shock absorbers typ 2
[7712] => FRONT SPRINGS-(weight) || Extra variant
[6806] => FRONT STABILISER || Front stabiliser bar D=23.5 mm,H
[CG01] => FUEL || Petrol
[G901] => FUEL LEAKAGE DETECTION || Without fuel leakage detection
[G602] => FUELTANK,CAPACITY || Capacity 70 litre
[DB07] => GEAR BOX || 5-speed Manual basic 5cyl
[DF01] => GEAR BOX TYPE || Manual gear box
[DI12] => GEAR LEVER TYPE/KNOB || Spaceball with leather gear-lever knob and W/O printed gear pattern decal.
[8B04] => GEARBOX/DRIVELINE || 5-speed manual, 2WD and 4WD
[DH01] => GEARTRONIC AUTO GEARBOX || Without Geartronic
[0101] => GEMENSAMT VAGN || GEMENSAMT VAGN
[CE03] => GENERAL ENGINE VARIANTS || 2,4 l non turbo engine
[LX12] => GLASS,REAR VIEW MIRRORS || LH side mirror:Wide .RH side mirror: Wide
[LT01] => GLASSBRAKE WIRE/SENSOR || Without Glassbrake wire in rear glass
[VJ01] => GPS Global Positioning Sys || Without GPS
[EE01] => GRADUATION CLIMATE CTRL-IF ECC || Centigrade gratiation
[YE41] => GROSS WEIGHT || 1980 kg
[8H01] => Gearbox extra variants || Manual 5speed
[NF02] => HANDBRAKE LEVER || Handbrake lever, leather
[PF00] => HANDLE TAILGATE 5-DOOR || Not applicable variant, no parts allowed
[2J01] => HANSDSFREE TELEMUTE FUNCTION || W/o telemute function
[JF03] => HEAD LAMP ADJUSTER || Automatical headlight adjustment
[JG03] => HEAD LIGHT CLEANERS || High pressure cleaner
[JB03] => HEAD LIGHT, SYMMETRY || Bi-xenon, White right assymetrical, 1xH7 + 1xGDL bulb
[KD01] => HEADPHONE SOCKETS,REAR || Without rear headset sockets
[NO03] => HEADREST REAR,FOLDING || Fixed rear headrests
[NM02] => HEATED SEAT || Heated seat
[PP01] => HOME LINK || Without Home Link
[VK01] => INFOTAINMENT SYSTEM || Without infotainment system
[VM01] => INFOTAINMENT THEFT PROTECTION || Without InfotainmentTheft protection
[PN02] => INSIDE REAR VIEW MIRROR TYPE || Automatic dimning of inside rear view mirror
[MS11] => INSTRUCTIONS || Owners manual German, with warranty booklet, service directory
[KB01] => INSTRUMENT CLUSTER || KM/H gradation, Europa
[MT05] => INSTRUMENT CLUSTER CALIBR. || Parameter file for EUROPE
[VH01] => INTERCOM || Without intercom
[10GL] => INTERIOR CODE || Sydborg, Dynamic edition
[RQ00] => JACK XC90 || Not Applicable RQ
[EQ01] => KNEE RESTRAINT || Without Knee restraint
[MO04] => LANGUAGE || ENGLISH for instrument and radio
[GM02] => LEAD RESISTANT LAMBDA PROB || Without lead resistant Lambda sond
[RI01] => LEVELING SYSTEM || Without Leveling system
[L802] => LEVELSENSOR-IF ALARM || Without level sensor
[LK02] => LIGHT IN OUTER MIRRORS || Light in outer mirrors
[JL02] => LIGHT SOURCE, STOPLIGHT REAR || Light bulb
[N402] => LOAD HOLDING TRUNK || Loadnet sidepanel, 4 door
[GX00] => LOAD MODULE ECM || Not applicable variant, no parts allowed
[PK02] => LOADCOVER,5-DOOR || Without rear shelf 5-door
[NS01] => LOCK REAR FLOORLID || Without lockable rear floor lid
[L202] => LOCK TYPE,CENTRAL LOCKING || Burglar proof locks
[R701] => LOCKABLE WHEELBOLTS-IF ALU RIM || Without lockable wheelbolts
[L001] => LOGO, remote control || Standard LOGO, remote control
[K203] => LOUDSPEAKER PACKAGE || Loudspeakers side doors,rear shelf/premium system
[KN01] => LOUDSPEAKER,D-POST || WITHOUT LOUDSPEAKER D-POST
[KO03] => LOUDSPEAKER,FRONT DOOR || Loudspeakers front side doors 200W amplifier
[KR03] => LOUDSPEAKER,HATSHELF || Loudspeaker hatshelf 200W amplifier
[KP03] => LOUDSPEAKER,SIDE DOOR REAR || Loudspeakers rear side doors 200W amplifier
[N101] => LUGGAGE NET, STEEL || Without Steelnet
[N201] => LUGGAGE NET, TEXTILE || Without Luggage net
[JA01] => MAIN LIGHTS, TYPE || Europe design
[C402] => MAIN MARKET DECALS/SIGNS || Decals outside Nordic
[PB03] => MAKEUP LAMP SUNVISOR || Illuminated mirror driver/pass
[C301] => MARKET || Europe/Overseas
[4X18] => MARKET CODE || Market variant, not for part steering
[XA02] => MARKET DECALS/SIGNS || Decals out Japan
[XA11] => MARKET DECALS/SIGNS || Decals out Australia
[XA25] => MARKET DECALS/SIGNS || Decals outside France
[XA40] => MARKET DECALS/SIGNS || Decals outside Canada
[XA42] => MARKET DECALS/SIGNS || Decals outside USA
[XA44] => MARKET DECALS/SIGNS || Decals outside USA & Canada
[XA47] => MARKET DECALS/SIGNS || Decals Outside China
[LV01] => MASSMOVEM. SENSOR-IF ALARM || Without massmovement sensor
[YC06] => MAX FRONT AXLE WEIGHT || 1060 kg
[YD12] => MAX REAR AXLE WEIGHT || 1010 kg
[YG99] => MAXIMUM LOAD || Without weight
[K401] => MD-PLAYER P28 || Without MiniDisc-player
[KQ01] => MICROPHONE || Without microphone
[5502] => MMS PREPARATION || W/o MMS-preparation,extra variant
[K001] => MOBILE OFFICE || Without mobile office
[TY01] => MUDFLAPS,FRONT || Without front mudflaps
[TX01] => MUDFLAPS,REAR || Without mudflaps
[M102] => Memory || With memory
[DC01] => NEUTRAL CONTROL AUTO.GEAR || Without NEUTRAL CONTROL func
[VE01] => NIGHT VISION || Without Night Vision
[TK01] => NUMBER PLATE HOLDER || Without number plate holder
[ES05] => OCCUPANT WEIGHT SENSOR || Without OWS
[CU02] => OIL LEVEL SENSOR || Oil Level Sensor
[8I01] => OPTIONAL CABLES, S-CARS || Without optional cables
[E101] => OWS calibration ID || No calibration ID
[XB05] => PACKAGES FOR PLATES AND DECALS || Decals for MC 18
[9401] => PANEL LH SIDE REAR V70 || Extravariant
[KT03] => PANEL RADIO PREPARATION || Radiopreparation in Centrestack VOLVOradio type HU-XXX
[VP04] => PARK ASSISTANCE || With parking assistance rear (REM)
[9P03] => PARTS FOR SPECIAL VEHICLES || Parts unique for Special Vehicle Dynamic
[NJ02] => PASSENGER SEAT || Manually adj. passenger seat
[L501] => PASSIVE ALARM ACTIVATION || W/o automatic alarm activate
[DD03] => PEDAL ARRANGEMENT || Pedal arrangements, standard
[AG01] => POWER TRAIN || 2-wheel drive
[AJ01] => POWER TRAIN || Car configuration variant
[LQ01] => PRIVATE LOCK LUGGAGE COMP. || Without private lock trunk compartment
[NY02] => PROTECTION CARPET SET,COUPE || Protection carpet set
[G101] => PROTECTION PLATE CAT || Without Prot.plate catalyst
[NH01] => PROTECTION VISOR, COMBI INSTR || Protection visor, combi instrument, P24
[DO01] => RADIATOR,TYPE || Radiator, normal performance
[7101] => RADIO || Extra variant
[T702] => RAIN SENSOR || With rain sensor
[JK00] => REAR FOG LIGHT, POSITION || Not applicable variant, no parts allowed
[JS02] => REAR FOGLIGHT,TOWFUNCTION || Foglights shut off when trailer is connected, only trailers foglights are running
[KH01] => REAR SEAT ENTERTAINMENT || Without RSE
[7821] => REAR SPRINGS-(weight) || Extra variant
[6907] => REAR STABILISER || Rear stabiliser bar D=19.0 mm
[LD03] => REAR VIEW MIRROR GLAS,DRIVER || LH side mirror,wide angle
[LE06] => REAR VIEW MIRROR GLAS,PASS SID || RH side mirror, wide angle
[LA02] => REAR VIEW MIRROR,HEATING || Electrically heated mirrors
[8D11] => REAR WIEW MIRROR PACKAGE || Mirrorpackage 11
[VC02] => REM, rear electronic module || High spec REM
[L601] => RETRIGG ENABLING - IF ALARM || Without Retrigg functionality
[CN01] => RETURN LESS FUEL SYSTEM || Return Less Fuel System
[R188] => RIM || Aluminum rim 7,5Jx17x49, CASSIOPEIA
[RH01] => ROADFRICTION DETECTION || Without Road friction detection
[RW01] => ROLL STABILITY CONTROL || Without Roll Stability Control
[EV01] => ROOF HATCH || Without Roof hatch
[TP02] => ROOFRAILS || Without roofrails
[VD01] => RTI SYSTEM (OM RTI) ALT. PREP. || Without RTI preparation
[KX01] => RTI/TV DISPLAY,DASH || Without RTI/TV display, Dash
[M305] => Rear view mirrors || Retractable mirror with memory
[M405] => Rear view mirrors || Retractable mirror with memory
[M202] => Retractable sideview mirrors || With retractable mirrors
[EL02] => SAFETY BELT || Stdbelt w/o ALR
[AP48] => SALES VERSIONS - FOR LISTS || Sales version 89
[VR01] => SATELLITE PREP. || Without satillite prep.
[MA01] => SATELLITE RADIO RECEIVER || Without Satellit Radio System
[EX01] => SEAT BELT MINDER, PASSENGER || Without seat belt minder
[NL12] => SEAT HEAT CALIBRATION || Lowtemp 34C - Hightemp 40C
[LZ03] => SECURITY PACKAGE || Security pagage 3 (lock & alarm)
[R001] => SELF SUPPORTING TYRE || W/O self supporting tyre
[MU17] => SERVICE INTERVAL || Serviceinterval 7
[DG01] => SHIFTLOCK || Without shiftlock
[N001] => SIDE POCKET, TRUNK || Without side pocket in trunk
[T601] => SIDEWINDOWS || Hardened side windows
[TE03] => SILL MOULDINGS || Sill moulding and lower doormoulding in colour
[ET04] => SIPSBAG, FRONT SEAT || Sipsbag, Europe model
[9202] => SLIDE RAILS, FRONT SEAT || Extra variant, std slide rail
[R612] => SPARE WHEEL || Spare T125/80R17 Hankook special spare 17├é┬Ę offset 50.
[KA01] => SPEED LIMITATION || Speed limitation, 250 Km/h
[KC02] => SPEED WARNING || Without Speed warning device
[NP01] => SPLIT REAR SEAT || 40-60 split
[TG01] => SPOILER REAR || Without extra spoiler boot lid
[AS01] => STANDARD/SPECIAL VEHICLE || Standard car unique material
[DP01] => START BLOCKING MAN GEARBOX || Without start blocking
[CP02] => STARTER MOTOR || Startermotor 1,4+ KW, 5CYL, M56/M66/ AW gearbox,cold market
[RX01] => STEERING GEAR || Steering gear, standard
[C101] => STEERING POSITION || Left hand drive
[RU02] => STEERING WHEEL || Steering wheel, leather
[RK02] => STEERING WHEEL, MODEL || Steering wheel 3 spoke, Type 1
[RV15] => STEERINGWHEEL MODULE || Satelite for Audio and Telephone
[PM01] => SUN BLIND,REAR SIDE DOOR WIN. || Without sun blind rear sidedoor
[PL01] => SUN BLIND,REAR WINDOW || Without Sun blind (not executive)
[SH01] => SUN GLAS HOLDER || No sun glass holder
[4307] => SUNVISOR PASS.AIRBAG || Whitout sunvisor decal
[PA02] => SUNVISOR, UPHOLSTERY || Sunvisor, textil
[3904] => SUNVISOR/ILLUMINATION || Sunvisor textile/2makbel, extra variant
[YL00] => SUPPLEMENTSINFO FOR WVTA-NR || Not applicable variant, no parts allowed
[7602] => SWITCH BLOCK PANEL, 7 IN ROW || Panel for max 7 switches Extra variant
[SC01] => TABLE IN REAR SEAT || Without table in rear seat
[KZ02] => TELEPHONE || Telephone system
[MB03] => TELEPHONE HANDSFREE || Without handsfree phone
[K902] => TELEPHONE SYSTEM || Telephone system GSM
[JJ04] => THEFT PROTECTION BRACKET P28 || Without protection bracket side door P28
[VI01] => TMC Traffic Message Chann || Without TMC
[YF30] => TRAIN WEIGHT || 3580 kg
[DL01] => TRANSMISSION OIL COOLER, AUTO || Without Transmission Oil Cooler
[UB01] => TRANSPORT STRAPS || Without transport eye
[NC15] => TRIM PANEL || Aluminium (Mesh)
[KE03] => TRIP COMPUTER || Trip computer
[LN01] => TRUNK ENTRAPMENT RELEASE || W/O trunk entrapment release
[CL01] => TURBO,(gasoline) || Without turbo
[KI03] => TV RECEIVING SET || Without TV receiving set
[3802] => TWEETER FRONT DOOR || Extra variant, Tweeter
[R905] => TYRE CIRCUMFERENCE || Rolling circumference 1960mm
[R525] => TYRE DIMENSION || 225/45R17
[YH00] => TYRE PRESSURE HEAVY LOAD || Not applicable variant, no parts allowed
[YM22] => TYRE PRESSURE HEAVY LOAD, TPM || No tyre pressure warning
[YI00] => TYRE PRESSURE LIGHT LOAD || Not applicable variant, no parts allowed
[RG01] => TYRE PRESSURE MONITORING S || Without Tyre Pressure Monitoring System
[YJ01] => TYRE PRESSURE SPARE WHEEL || Without tyre pressure info.
[R808] => TYREBRAND || Continental ContiSportContact
[7902] => Total weight check || Carweight is OK
[NG57] => UPHOLSTERY MATERIAL || Upholstery for S-cars 'Dynamic Edition'
[XE02] => USER EXCEPTIONS || Only for VCG
[XE03] => USER EXCEPTIONS || Not for VCT
[XE06] => USER EXCEPTIONS || Not for Thailand
[XE08] => USER EXCEPTIONS || Not for Malaysia
[XE11] => USER EXCEPTIONS || Not for Thai, Mal, Indo
[XE19] => USER EXCEPTIONS || Not for Indonesia
[XE21] => USER EXCEPTIONS || Only for ECG
[XD01] => USER PACKAGES || For VEC
[AC10] => VEHICLE MAIN TYPE || P24 wheel base 2715 mm
[AE05] => VEHICLE SUB TYPE || S60 Body type standard P24
[7405] => VEHICLE TYPE / GEAR BOX TYPE || Extra variant
[RY02] => VIBR. DAMPER STEERING WHEEL || Without vibr. damper
[Y807] => VIN pos 4 or 7 || VIN-code position 4
[Y905] => VIN pos 5 eller 8 || VIN-code position 5
[DK01] => VISCO DIFFERENTIAL || Without Viscodiffrential
[VG01] => VOICE CONTROL || Without voice control
[YA03] => Vehicle inspection number || YV1
[TN06] => WAIST MOULDING || Waist moulding in car colour.
[MP03] => WALLET CUSTOMER INFO || Standard wallet
[TS01] => WARNING TRIANGLE || Warning triangle model 1
[IA02] => WASTE BIN IN TUNNELCONSOL || Waste bin in tunnel console
[IB02] => WASTE BIN, FIXPOINT || Without Waste bin
[2E01] => WASTE HEAT UTILIZER || Without waste heat utilizer
[T401] => WATER REPELLANT SIDE WINDOWS || Without water repellent side windows
[RL01] => WHEEL MATERIAL || Aluminium Wheel
[RM03] => WHEEL, INCH || 17' Wheel
[T802] => WINDSCREEN || Tinted windshield with band
[YPAA] => WVTA-NUMBER || e9*2001/116*0036*11
[YB06] => YEAR DESIGNATION LETTER || Year des 6 = model year 2006
[000229] => AMPLIFIER 200 WATT
[000671] => Dayrunning lights
[000166] => FIRST-AID KIT
[000438] => GDL HEADLIGHTS
[000428] => GEARSHIFT-LEVER TYPE SPAC
[000011] => HEATED FRONT SEATS
[000065] => Headlamp cleaners
[900373] => INSTR.BOOK FOR SWITZERL/G
[000241] => Integrated telephone
