Posiadasz już konto?

Zaloguj

Darmowe Sprawdzenie VIN

Weryfikujemy Historię Wypadkową Pojazdów

Account

Please wait, authorizing ...
×

TEMAT: Volvo v70 vin: YV1BW02E091091758

Volvo v70 vin: YV1BW02E091091758 2013/01/16 18:29 #36612

  • mate
  • mate Avatar
otomoto.pl/volvo-v70-v70-full-alko-2-5ft-flexi-C27385888.html
Witam,

czy ktoś może coś wie na temat tego auta? MOże ktoś oglądał?

Dziękuję za informacje.

YV1BW02E091091758
Ostatnio zmieniany: 2013/01/16 22:04 przez .
Administrator wyłączył możliwość publicznego pisania postów.

Odp: Volvo v70 vin:YV1BW02E091091758 2013/01/16 19:25 #36615

  • NoozyMan
  • NoozyMan Avatar
Ja mogę wspomóc pełnym dekoderem :) i tą drobną informacją że to VOLVO nie ma przebiegu 69.000 km tylko 314.850 km - więc licznik cofnięty o 245 tys km

Numer rejestracyjny: HZP951
Marka pojazdu: VOLVO B + V70
Numer VIN: YV1BW02E091091758
Rocznik pojazdu: 2008-10
Liczba właścicieli pojazdu: 3
Data badania technicznego: 2012-03-27
Odnotowany przebieg: 314850
Termin następnego badania: 2012-03-27

[Vehicle Identification No.] => YV1BW02E091091758
[Km/h or mph] => K
[Model] => V70 (08-)
[Steering gear prod no] => 30761784
[Factory code] => 21
[Type] => 135
[Structure week] => 200843
[License plate] => HZP951
[Chassis] => 0091758
[Partner group] => Volvo Cars Europe
[Year] => 2009
[Upholstery/interior code] => E108
[Upholstery/interior] => LEATHER/ANTHR/QUARTZ/NV
[Exterior color code] => 484
[Exterior color] => SEASHELL METALLIC
[Body style code] => 1
[Body style] => NO ROOF HATCH
[Special vehicle code] => 3
[Special vehicles] => LH DRIVE TAXI
[Sales type] => TRIM LEVEL 1 (KINETIC)
[Market code] => 10
[Market] => SWEDEN
[Engine code] => 02
[Engine part no] => 6906115
[Engine serial no] => 00000000000004346000
[Transmission code] =>  
[Transmission part no] => 31256204
[Transmission serial no] => 000000000008G3832125
[Chassis code] => 142616753325
)


[PE01] => 12 VOLT OUTLET LUGGAGE || Without 12V outlet in luggage
[KK01] => ACESSORY USB UNIT || Without Accessory USB unit
[MI02] => ACKNOWL. SIGNAL LOCK/ALARM || Lock/unlock acknowledge
[RB01] => ACTIVE SUSPENSION || Without Continious Controlled Chassi
[KI01] => ADAPTIVE CRUISE CONTROL || Without ACC
[EB01] => ADAPTIVE LOAD LIMITER FRONT || Without Adaptive Load Limiter Front
[EN01] => ADAPTIVE VENTILATION FRONT || Without Adaptive Ventilation
[2B01] => ADDITIONAL HEATER || Without additional heater
[5104] => ADM FOR S-CAR (UNIQUE PNO) || Adm. variant for s-car option 998812 (TAXI)
[5202] => ADM POLICE/TAXI || Administrative designation for not police cars
[2210] => ADM. FAMILY AFTERMARKET || Standard calibration automatic transmission
[2220] => ADM. FAMILY AFTERMARKET || Standard location of microfon
[2230] => ADM. FAMILY AFTERMARKET || Four-C shock absorber, standard
[2240] => ADM. FAMILY AFTERMARKET || FOH TT V
[2250] => ADM. FAMILY AFTERMARKET || Standard turbo, engine 52
[2260] => ADM. FAMILY AFTERMARKET || Service solution
[2270] => ADM. FAMILY AFTERMARKET || Service solution
[2280] => ADM. FAMILY AFTERMARKET || Service solution
[2290] => ADM. FAMILY AFTERMARKET || Service solution
[22A0] => ADM. FAMILY AFTERMARKET || Service solution
[22B0] => ADM. FAMILY AFTERMARKET || Service solution
[22C0] => ADM. FAMILY AFTERMARKET || Service solution
[22D0] => ADM. FAMILY AFTERMARKET || Service solution
[22E0] => ADM. FAMILY AFTERMARKET || Service solution
[22F0] => ADM. FAMILY AFTERMARKET || Service solution
[22G0] => ADM. FAMILY AFTERMARKET || Service solution
[22H0] => ADM. FAMILY AFTERMARKET || Service solution
[22J0] => ADM. FAMILY AFTERMARKET || Service solution
[22K0] => ADM. FAMILY AFTERMARKET || Service solution
[22L0] => ADM. FAMILY AFTERMARKET || Service solution
[22M0] => ADM. FAMILY AFTERMARKET || Service solution
[22N0] => ADM. FAMILY AFTERMARKET || Service solution
[22P0] => ADM. FAMILY AFTERMARKET || Service solution
[22R0] => ADM. FAMILY AFTERMARKET || Service solution
[22S0] => ADM. FAMILY AFTERMARKET || Service solution
[22T0] => ADM. FAMILY AFTERMARKET || Service solution
[22U0] => ADM. FAMILY AFTERMARKET || Service solution
[22V0] => ADM. FAMILY AFTERMARKET || Service solution
[22W0] => ADM. FAMILY AFTERMARKET || Service solution
[22X0] => ADM. FAMILY AFTERMARKET || Service solution
[22Y0] => ADM. FAMILY AFTERMARKET || Service solution
[6702] => ADM. FAMILY FOR RTI-FUNCTION || With RTI-function
[9T00] => ADM. FAMILY FOR TEST CARS || Not applicable variant, no parts allowed
[3000] => ADMINISTRATIVE FAMILY || Not applicable variant, no parts allowed
[3100] => ADMINISTRATIVE FAMILY || Not applicable variant, no parts allowed
[3200] => ADMINISTRATIVE FAMILY || Not applicable variant, no parts allowed
[3300] => ADMINISTRATIVE FAMILY || Not applicable variant, no parts allowed
[3400] => ADMINISTRATIVE FAMILY || Not applicable variant, no parts allowed
[3500] => ADMINISTRATIVE FAMILY || Not applicable variant, no parts allowed
[9A01] => ADMINISTRATIVE FAMILY || Administrative variant, no parts allowed
[9C00] => ADMINISTRATIVE FAMILY || Not applicable variant, no parts allowed
[9D00] => ADMINISTRATIVE FAMILY || Not applicable variant, no parts allowed
[9E00] => ADMINISTRATIVE FAMILY || Not applicable variant, no parts allowed
[9F00] => ADMINISTRATIVE FAMILY || Not applicable variant, no parts allowed
[9G00] => ADMINISTRATIVE FAMILY || Not applicable variant, no parts allowed
[9I00] => ADMINISTRATIVE FAMILY || Not applicable variant, no parts allowed
[9J00] => ADMINISTRATIVE FAMILY || Not applicable variant, no parts allowed
[9K00] => ADMINISTRATIVE FAMILY || Not applicable variant, no parts allowed
[DE01] => AIR COOLER DIESEL || Without air cooler
[SF02] => AIR INTAKE FRONT || Air intake without snowflap
[EM01] => AIRBAG TYPE || Airbag 2 step
[EO02] => AIRBAG, PACKAGE || 2 step airbag, drivers/passenger side
[L102] => ALARM || Alarm
[LL03] => ALCOHOL INTERLOCK || Alcohol Interlock (one time bypass)
[CR02] => ALTERNATOR || Alternator 180A
[N501] => ARMREST/MIDDLE REAR SEAT || Centre armrest,standard
[ER02] => ASTHMA AND ALLERGY FUNCTION || Clean zone Interior
[N802] => ATTACHM CHILDSEAT FRONT || Child seat attachment
[K302] => AUDIO AUXILIARY INPUT || Auxiliary audio input
[RV02] => AUDIO BUTTONS, STEERING WHEEL || Audio buttons in steeringwheel
[K102] => AUDIOPLAYER || Player for 1 CD without MP3
[LU01] => AUTOMATIC LOCKING BY SPEED || Without Automatic Locking
[2K01] => AUXILIARY LIGHTS || Without auxiliary lights
[FL01] => BASE COLOUR INTERIOR || Offblack Base Colour Interior
[CS06] => BATTERY || H6 70Ah 760 Cold Cranking Ampere
[CQ02] => BATTERY INSULATION || Without Battery Insulation
[CX01] => BATTERY MONITOR SENSOR || Withour Battery Monitor Sensor
[CD01] => BIFUEL || Not Bifuel
[5601] => BIGGER BATTERY || Standard battery
[LW01] => BLIND SPOT INFORMATION SYSTEM || Without Blind spot Information System
[SA01] => BLUETOOTH HANDSFREE || Without Bluetooth handsfree
[RC02] => BRAKE PADS || Standard pad
[AC01] => BRAND || Volvo
[TH01] => BUMPER, TYPE || Bumper type 1
[TJ03] => BUMPERS COLOUR MATCHED || Standard bumpers for Y285
[8206] => CABELHARNESS FRONT || Extra variant
[8008] => CABLEHARNESS COCKPIT || Extra variant
[8186] => CABLEHARNESS ENGINE AREA || Extra variant
[8331] => CABLEHARNESS INFOTAINMENT || Extra variant
[8405] => CABLEHARNESS ROOF || Extra variant
[9103] => CABLEHARNESS TUNNEL || Extra variant
[2H01] => CALLSTART OF PARKING HEATER || W/o callstart of parking heater
[8E09] => CCM || Extra variant
[VX03] => CEM || High spec CEM
[L202] => CENTRAL LOCK, TYPE || Burglarproof locks
[KU01] => CENTRE LOUDSPEAKER, DASHBOARD || Without centre speaker
[RA05] => CHASSIE TYPE || Chassi 4 COMFORT LOW, lowered Rear
[L302] => CHILD LOCK.REAR DOORS || Manual child lock, rear side doors
[N902] => CHILD SEATS REAR,OUTER || With outer childseats
[4403] => CHILDSEAT DECAL || Child seat decal, eng
[TD01] => CHROME FRONT || Standard Front
[LP01] => CIGARETTE LIGHTER || Without cigarette lighter and ashtray
[FY01] => CITY SAFETY || Without City Safety
[ED01] => CLIMAT CONTROL UNIT || Electronic Climat Control
[EU01] => CLIMATE CONTROLE STYLE || Controle swich with Chrome ring
[RL01] => COLLISION MITIGATION BY BRAKIN || Without CMbB-system
[FN04] => COLOUR MATCHING DRIVING UNIT || Standard colour steering wheel and IP-top, OFFB interior
[FB01] => COLOUR MATCHING, EXTERIOR || Colour matching, exterior
[FB02] => COLOUR MATCHING, EXTERIOR || Colour matching, exterior
[FA01] => COLOUR MATCHING, INTERIOR || Colour matching, interior
[FA02] => COLOUR MATCHING, INTERIOR || Colour matching, interior
[FA03] => COLOUR MATCHING, INTERIOR || Colour matching, interior
[FA04] => COLOUR MATCHING, INTERIOR || Colour coordination interior
[FA07] => COLOUR MATCHING, INTERIOR || Colour matching IP lower
[FA09] => COLOUR MATCHING, INTERIOR || Colour matching interior
[FA11] => COLOUR MATCHING, INTERIOR || Colourmatching panels
[FA14] => COLOUR MATCHING, INTERIOR || Colourmatching door insert
[FA17] => COLOUR MATCHING, INTERIOR || Colourmatching doors
[FA24] => COLOUR MATCHING, INTERIOR || Colour matching SIPS tread
[FA29] => COLOUR MATCHING, INTERIOR || Colour matching IP lower
[FA31] => COLOUR MATCHING, INTERIOR || Colour matching IP upper
[FA37] => COLOUR MATCHING, INTERIOR || Colormatching carpet
[FA43] => COLOUR MATCHING, INTERIOR || Colour matching IP upper
[FA53] => COLOUR MATCHING, INTERIOR || Colour matching interior
[FA59] => COLOUR MATCHING, INTERIOR || Colour matching interior
[FA71] => COLOUR MATCHING, INTERIOR || Colour matching IP upper
[FA83] => COLOUR MATCHING, INTERIOR || Colour matching interior
[FA98] => COLOUR MATCHING, INTERIOR || Colour matching steeringwheel
[FAAH] => COLOUR MATCHING, INTERIOR || Colormatching base carpet
[FAAK] => COLOUR MATCHING, INTERIOR || Colour matching Interior
[FAAL] => COLOUR MATCHING, INTERIOR || Colour coordination interior
[FAAM] => COLOUR MATCHING, INTERIOR || Colour matching steeringwheel
[F201] => COLOUR PACKAGE, EXTERIOR || Package for colour matching, exterior
[F101] => COLOUR PACKAGE, INTERIOR || Package for colour matching, interior
[TE01] => COLOURED LOWER EXTERIOR || Standard lower area
[FKLA] => COLOURS INT/EXT || Seashell
[FKMK] => COLOURS INT/EXT || Anthracite black/Quartz
[KB01] => COMBINED INSTRUMENT || KM/H for EU
[0201] => COMMON MATERIAL || Common material - all type 98 cars
[4501] => COMMON MATERIAL Y20 || Common material Y286/Y285
[4502] => COMMON MATERIAL Y20 || Common material Y285/Y381
[4505] => COMMON MATERIAL Y20 || Common material Y286/Y285/381
[PC01] => COMPASS || Without compass
[T217] => COMPLEMENTARY EMBLEM,REAR || Emblem '2.5FT'
[8C02] => CONTROL UNIT DOOR || Extravariant
[MC02] => COUPE FILTER || Air Quality System
[KG02] => CRUISE CONTROL || Cruise control
[2D01] => CUPE├é┬┤ VENTILATION || Without timer controlled cup├â┬ę ventilation
[NW01] => CUPHOLDER/BOX CENTRE CONSOLE || Without Hamburger tray and cupholder
[EJ02] => CUTOFF SWITCH PASSENGER AIRBAG || Cut-Off Switch Passenger AirBag
[CH02] => CYLINDERS ENGINE PETROL/DIESEL || 5-cylinder engine
[E101] => DAMP SENSOR || Without Damp sensor
[LR01] => DARKENED REAR WINDOWS || Without Dark rear glasses
[JC01] => DAYRUNNING LIGHT || Allways dipped light except in pos 'P'
[T302] => DECAL TRIMLEVEL || Kinetic Trim level 1
[TM01] => DECOR SIDE WINDOWS || Standard decor side windows
[GB02] => DIAGNOS SYSTEM || EOBD
[K001] => DIGITAL RADIO || Without Digital Radio
[K201] => DIGITAL RADIO RECEIVER || Without digital radio system
[KP01] => DIGITAL TV || Without Digital TV
[JE01] => DIMMED DIPPED HEADLIGHTS || Without Dimmed Dipped headlights
[AF02] => DOORS || 5 door
[LC02] => DRIVE AWAY RELEASE || Drive Away Release
[FV01] => DRIVER IMPAIRMENT MONITOR || Without Driver Impairment Monitor
[NI01] => DRIVERS SEAT || Mech adjustable drivers seat (6way)
[KN01] => DVD || Without DVD
[VB02] => DVD DISC FOR RTI || DVD disc, Europe
[2C03] => EL CAR HEATER || El car heater without timer
[RJ02] => EL.VACUMPUMP, REAR BOOSTER || Electrical vacuum pump
[RS02] => EMERGENCY BRAKE LIGHT || Emergency Brake Light, flashing
[GN07] => EMISSION CODE FOR VIN || Emission level, VIN pos8 = E
[GK02] => EMISSION VERSION || Emissions version STAGE5, VIN pos8=5:Use GN after 08w20
[GA02] => EMISSION, EVAPORATION SYSTEM || El control evaporation system
[NR02] => END STOP FRONT SEAT, LEFT || End stop front seat, Left side
[CF71] => ENGINE || B5254T8 Flexifuel 200PS
[DR02] => ENGINE COOLING FAN PERFORMANCE || Fan medium performance
[CB03] => ENGINE DYNAMICS/ STC || 5-cyl turbo engine, petrol
[2601] => ENGINE OPTIMIZATION AFTERMARKE || Standard calibration engine
[8U02] => ENVIROMENT CLASS || Enviroment Class
[11AM] => EXTERIOR CODE || Seashell
[1202] => EXTERIOR PAINT,TYPE || Metallic
[2I01] => EXTERNAL ALARMUNIT SUPPLY || Without external alarm unit supply
[8906] => EXTRA VARIANT STEERING WHEEL || Extra variant
[9V02] => FAMILY FOR COLOUR CHANGE || Adm variant without colour change
[PI02] => FIRST AID KIT || Aidkit type 1
[CJ02] => FLEXIFUEL || Flexifuel
[6002] => FLOOR CARPETS || FLOOR CARPET 2
[4101] => FMVSS-DECAL/PLATE || W/o FMVSS decal/sign
[JD01] => FOGLIGHT FUNCTION || Without foglight
[JT01] => FOGLIGHTS IN SPOILER || Without foglight
[FW01] => FORWARD COLLISION WARNING || Without Forward Collision Warning
[LY24] => FREQUENCY - REMOTE CONTROLS || Frequency 434 MHZ
[MN01] => FREQUENCY BAND & STEP,RADIO || Frequency band and step for EU
[EG03] => FRONT ACTIVE SEAT BELT || Passive Front Seat Belts (Retractor Pretensioner)
[2P01] => FRONT CAMERA || Without Front Camera
[EK01] => FRONT CRASH SENSING SYSTEM || Front Crash Sensing System, Upfront Sensor
[NK01] => FRONT SEAT VENTILATION || Without Ventilated Front Seat
[8701] => FRONT SEAT, LEFT HAND SIDE || Extra variant
[8801] => FRONT SEAT, RIGHT HAND SIDE || Extra variant
[8501] => FRONT SEAT,LEFT || Extra variant
[8604] => FRONT SEAT,RIGHT || Extra variant
[7704] => FRONT SPRINGS-(weight) || Extra variant
[CG01] => FUEL || Petrol
[G502] => FUEL FILLER PIPE || Small fuel filler pipe, unleaded fuel
[GC02] => FUEL PIPE TYPE || Fuel pipe type 2
[G304] => FUEL PUMP || Fuel Pump Flexifuel
[G601] => FUEL TANK, VOLUME || Volume 70 Litre
[DB03] => GEARBOX || Automatic 6-speed FWD
[DF02] => GEARBOX,TYPE || Automatic gearbox
[8B02] => GEARBOX/DRIVELINE || 6-speed automatic, 2WD and 4WD
[DI02] => GEARLEVER,TYPE/KNOB || Gearlever knob leather
[DJ01] => GEARSHIFT INDICATOR || Without gearshift indicator
[0111] => GEMENSAMT VAGN || GEMENSAMT VAGN
[EY03] => GLOBAL OPEN/CLOSE || Global open/close doors+sunroof
[EE02] => GRADUATION CLIMAT CONTROL || Graduation Celcius
[GR01] => GRILL TYPE || Grill, std
[YE16] => GROSS WEIGHT || 2280 kg
[K901] => HANDSET TELEPHONE || Without handset for telephone
[2J01] => HANSDSFREE TELEMUTE FUNCTION || Without Telemute function
[JG02] => HEADLIGHT CLEANING || Headlight washer
[JB02] => HEADLIGHTS, TYPE || Halogen lights with adjuster
[JA03] => HEADLIGHTS,SYMMETRY || RH asymmerty
[KD01] => HEADPHONE SOCKETS, REAR || Without headphone sockets
[NO01] => HEADRESTS REAR, FOLDING || Manually foldable rear headrests
[L401] => HEARTBEAT SENSOR || Without heartbeat sensor
[NM02] => HEATED FRONT SEATS || Heated front seats
[NN01] => HEATED REAR SEAT || Without heated rear seat
[TA01] => HEATED WINDSCREEN || No Heated Frontscreen
[RN01] => HILL DESCENT CONTROL || Without Hill Descent Control
[PP01] => HOMELINK || Without homelink
[JH02] => HORN || Horn, std.
[2Q01] => IDIS || Intelligent Driver Information System 1
[9302] => INFOTAINMENT GROUND CABLE || Ground for Infotainment cable
[VM02] => INFOTAINMENT THEFT PROTECTION || InfotainmentTheft protection
[MS01] => INSTRUCTIONS || Owners manual Swedish, no warranty booklet, with game warning streamer etc.
[MT05] => INSTRUMENT CLUSTER CALIBR. || Parameter file for EUROPE
[1091] => INTERIOR CODE || Leather, Anthracite Black/Quartz
[NC01] => INTERIOR DECOR PANELS || Decor 'CHARCOAL'
[NA01] => INTERIOR DESIGNED LIGHTS, DOOR || Without Designed Interior lights rear doors
[LV02] => INTERIOR MOTION SENSOR || Interior movement sensor
[RP02] => JACK || Jack
[RQ01] => JACK OPTION (IF REPKIT) || Without Jackoption
[LB01] => KEY OUT APPLY || Without Key Out Apply
[L901] => KEYLESS ENTRY AND START || Without keyless entry and start
[XF01] => LABEL MERCURY || Without label mercury
[FX01] => LANE DEPARTURE WARNING || Without Lane Departure Warning
[MO01] => LANGUAGE || SWEDISH for instrument and radio
[EI02] => LAP BELT PRETENSIONER || Lap Belt Pretensioner Driver Seat
[NF01] => LENGTH ADJUSTMENT PASS. SEAT || Without Extra Button for Length adjustment, passenger seat
[L801] => LEVEL SENSOR - IF ALARM || Without level sensor
[RI02] => LEVELLING SYSTEM || NIVOMAT
[TK01] => LICENCE PLATE HOLDER || Without licence plate holder
[N302] => LOAD RETAINER LUGGAGE || Load retainer luggage
[PK02] => LOADCOVER,5-DOOR || Load cover, soft, 5-door
[N401] => LOADHOLDER || Without loadholder
[R702] => LOCKABLE WHEELBOLTS || Lockable wheelbolts
[N101] => LUGGAGE NET, STEEL || Without Steelnet
[N202] => LUGGAGE NET, TEXTILE || Luggage net, backrest
[C302] => MAIN MARKET || Europe and Overseas markets
[C401] => MAIN MARKET, PLATES AND LABELS || Labels for NORDIC markets
[PB02] => MAKEUP LAMP SUNVISOR || 2 illuminated sun visors
[4X10] => MARKET CODE || Market variant, not for part steering
[XA02] => MARKET PLATES/LABELS || Labels outside France
[XA04] => MARKET PLATES/LABELS || Labels outside Japan
[XA06] => MARKET PLATES/LABELS || Labels outside Canada
[XA08] => MARKET PLATES/LABELS || Labels outside Australia
[XA0A] => MARKET PLATES/LABELS || Decals outside Japan/China
[XA0B] => MARKET PLATES/LABELS || Labels outside France/Canada
[XA10] => MARKET PLATES/LABELS || Labels outside USA
[XA11] => MARKET PLATES/LABELS || Labels for Europe
[XA14] => MARKET PLATES/LABELS || Labels outside Overseas markets
[XA15] => MARKET PLATES/LABELS || Decals outside USA & Canada
[XA17] => MARKET PLATES/LABELS || Decals outside China
[XA19] => MARKET PLATES/LABELS || Decals outside Mexico
[XA25] => MARKET PLATES/LABELS || Decals outside Latin America
[NH01] => MASSAGE FRONT SEAT || Without Massage, Front seat
[YC11] => MAX FRONT AXLE WEIGHT || 1190 kg
[YD11] => MAX REAR AXLE WEIGHT || 1150 kg
[YG00] => MAXIMUM LOAD || Not applicable variant
[YN00] => MAXIMUM TOWING WEIGHT || No weight
[K403] => MDPLAYER || Without Audio Premium Sound
[K801] => MEMORY FUNCTION || Without memory
[KQ01] => MICROPHONE || Without microphone
[XT09] => MODEL/VEHICLE LINE FOR TREAD || ONLY FOR TREAD!
[TX01] => MUDFLAPS, REAR || Without rear mudflaps
[TY02] => MUDFLAPS,FRONT || Front mudflaps, factory assembled
[VA02] => NAVIGATION SYSTEM || Navigation system for EU
[DC02] => NEUTRAL CONTROL AUTO.GEAR || With NEUTRAL CONTROL function
[VE01] => NIGHT VISION || Without Night Vision
[CC01] => NOICE INSULATION HOOD || Without noice insulation, hood
[ES01] => OCCUPANT WEIGHT SENSOR (OWS) || Without Occupant Weight Sensor
[YV01] => OCCUPANTS || No occupants
[CU02] => OIL LEVEL SENSOR || Oil level sensor
[8D01] => OUTER REAR VIEW MIRRORS || Outer rear view mirror package
[XB01] => PACKAGES FOR PLATES AND DECALS || Labels for MC10
[NS01] => PADDING || Padding, standard
[VQ04] => PAM SCAN PATTERN || Pattern 4 (VCC Standard)
[LO02] => PANIC ALARM || Panic alarm
[VP01] => PARKING ASSISTANCE || Without parking assistance
[V102] => PARKING TICKET HOLDER || With Ticket holder
[NE02] => PARKINGBRAKE, TYPE || Electrical parking brake
[5001] => PARTS FOR SPECIAL VEHICLES || Parts excluded for Special Vehicle Executives
[4902] => PARTS FOR TAXI || Parts for TAXI
[EP02] => PASSENGER AIRBAG || Passenger airbag
[NJ01] => PASSENGERS SEAT || Mech adjustable passengers seat 6 way
[L501] => PASSIVE ALARM ACTIVATION || W/o automatic alarm activate
[DD03] => PEDAL ARRANGEMENT || Pedal standard
[EZ01] => PEDESTRIAN PROTECTION SYSTEM || Without Pedestrian Protection System
[MR02] => POWER WINDOWS || DCU Power Side Windows
[RZ01] => POWERSTEERING TYPE || Hydrualic power steering non speed sensitive
[LQ01] => PRIVATE LOCKING,TRUNK || Without private locking, trunk
[NY01] => PROTECTION CARPETS COUPE || Without carpet kit
[EA02] => PTC HEATER (SUPL. AIR HEATER) || Positive Thermal Cofficient, 1200W
[LK01] => PUDDLE LIGHT,OUTER MIRRORS || Without puddle light
[RR01] => PYRO TECHNICAL STEERING COLUMN || Without PYRO Technical Steering Column
[JZ01] => RADIO SOUND || Standard Radio Sound
[K502] => RADIO, AMP & SPEAKER SYSTEM || Audio 'Base Performance' 4*20W, 6 speakers
[T701] => RAINSENSOR || Without rain sensor
[9204] => REAR AXLE CABLE RIGHT || Extra variant
[EF03] => REAR BELT DETECTION || Rear belt detection, left, right & middle belts
[JS01] => REAR FOGLIGHT TOWFUNCTION || Foglights running even when trailer is connected
[2G01] => REAR PARKING CAMERA || Without Rear Parking Camera
[KM01] => REAR SEAT ENTERTAINMENT || Without Rear Seat Entertainment
[7849] => REAR SPRINGS-(weight) || Extra variant
[LG02] => REAR VIEW MIRROR HOUSING TYPE || Rear view mirror housing large
[LF02] => REAR VIEW MIRROR,COLOUR MATCH || Colour matched rear wiew mirrors
[LX04] => REAR WIEW MIRROR - GLASS || LH mirror: Wide, RH mirror: Wide
[LE02] => REAR WIEW MIRROR, RH SIDE || RH side mirror, wide angle, without text
[LD01] => REAR WIEW MIRROR,LH SIDE || LH side rear wiew mirror, wide angle
[PN01] => REAR WIEW MIRROR,TYPE || Manual dimming
[K701] => REAR WIEW MIRRORS,OUTER || Without retractable mirrors
[VC01] => REFRIGERATOR || Witout Refrigirator
[KL01] => REGION IF DVD || Without Region for DVD
[L001] => REMOTE LOCK WITH OPEN DOORS || Without locking with open doors
[TF01] => RETRACTABLE RUNNING BOARD || Without Retractable Running Board
[L601] => RETRIGG - IF ALARM || Without Retrigg functionality
[RF01] => ROAD FRICTION DETECTION || Without Road Friction Detection system
[RW01] => ROLL STABILITY CONTROL || Without Roll Stability Control
[EV02] => ROOF HATCH || No roof hatch
[TP02] => ROOFRAILS || Roofrails
[VN01] => RTI-preparation || Without RTI-preparation
[EL02] => SAFETY BELT || EU/OS type
[KJ10] => SAFETY BELT REMINDER || EU type, all seats gen.4 logic
[AP03] => SALES VERSION - ADMINISTRATIVE || Sales version 11, Trim level 1
[DA01] => SEAMS IN ARMREST || Without seams in armrest
[NL16] => SEAT HEAT CALIBRATION || Lowtemp 36C - Hightemp 43C
[EH01] => SEAT TRACK SENSORS || Without Seat Track Sensors
[NP01] => SEATS || 5seat
[L701] => SELF OPENING BOOTLID/TAILGATE || Not self opening boot lid
[MU19] => SERVICE INTERVAL || Serviceinterval 18, 15000km/12month/500h
[2501] => SERVICE SOLUTION || Service solution
[T601] => SIDE WINDOWS || Tempered side windows, without WRG
[TI01] => SKIDPLATE || Without Skidplate
[R602] => SPARE WHEEL || Temporary spare T125/80R17
[KA03] => SPEED LIMITATION || Speed limit 210 km/h
[KC01] => SPEED WARNING DEVICE || Without speed warning
[LA01] => STALL APPLY || Without Stall Apply
[SL02] => STEERING COLUMN LOCK || Steering Column Lock
[5501] => STEERING GEAR || Without ECPS, Steering gear standard car
[RX01] => STEERING GEAR || Steering gear, not speed sensitive
[RU02] => STEERING WHEEL || Leather steering wheel
[C101] => STEERING WHEEL POSITION || Left Hand Drive
[1500] => STOLEN VEHICLE TRACKING || N.A variant family 15
[KW01] => SUBWOOFER || Without subwoofer
[PL01] => SUN CURTAIN REAR WINDOW || Without sun curtain,rear window
[PM01] => SUN CURTAIN SIDEWINDOW REAR || Without sunblind,side window
[E203] => SUN SENSOR || Dual zone sun sensor
[SH01] => SUNGLASS HOLDER || No sun glass holder
[7602] => SWITCH BLOCK PANEL, 6 IN ROW || 1 cover panel
[SR02] => TAILPIPE || Double Pipes, 2 brackets, Visiable
[KZ01] => TELEPHONE || Without telephone
[JJ02] => THEFT PROTECTION COVER || With theft protection cover
[JK02] => THEFT PROTECTION COVER, REAR || Theft protection cover, rear
[7902] => TOTAL WEIGHT CHECK || Carweight is OK
[PT00] => TOWBAR FIXED (adm family) || fictious variant
[VI02] => TRAFFIC INFORMATION || With Traffic Message Channel, TMC
[VL01] => TRAFFIC INFORMATION BUTTON || Without Traffic Information button
[2A01] => TRAILER MODULE || Without TRailer Module
[2E01] => TRAILER STABILITY ASSIST || Without TRaiLer STaBility Assist
[YF18] => TRAIN WEIGHT || 4080 kg
[AG01] => TRANSMISSION || 2 wheel drive
[UB01] => TRANSPORT STRAPS || Without transport eye
[TL01] => TREAD PLATE || Tread plate, standard
[KE02] => TRIP COMPUTER || With Trip Computer
[LN01] => TRUNK ENTRAPMENT RELEASE || Without Trunk Entrapment release
[CL02] => TURBO CHARGING || Turbo engine
[R403] => TYRE BRAND || Michelin ENERGY
[R905] => TYRE CIRCUMFERENCE || Rolling circumference 2000mm
[R502] => TYRE DIMENSION || 205/60R16 V
[YY02] => TYRE DIMENSION FOR LABELS || T125/80R17
[YX03] => TYRE INFLATION PRESSURE HEAVY || R:260(38) F:260(38) R:260(38) F:260(38) R:290(42)
[YT05] => TYRE INFLATION PRESSURE LIGHT || R:210(30) F:230(33) R:260(38) F:260(38) R:270(39)
[YJ02] => TYRE PRESSURE SPARE WHEEL || 420 kPa/61 psi
[RG01] => TYREPRESSURE MONITORING SYSTEM || Without Monitoring system TPMS
[NB01] => UNI DECOR INTERIOR || Standard decor, Mannekin & air vents
[US01] => UNIT SETTINGS || Temp:C, Clock:24, Distance:KM, Fuel:Liter/KM
[LM01] => UNLOCK SETTING || One step opening
[NG02] => UPHOLSTERY MATERIAL || Standard Leather Comfort
[XE01] => USER EXCEPTIONS || Not for Volvo Cars Torslanda
[XE02] => USER EXCEPTIONS || Only for Volvo Cars Torslanda
[XE04] => USER EXCEPTIONS || Only for Thai, Mal, Chongqing
[XE05] => USER EXCEPTIONS || Not for Thai, Mal, Chongqing
[XE07] => USER EXCEPTIONS || Only for Thailand
[XE08] => USER EXCEPTIONS || Only for Malaysia
[XE11] => USER EXCEPTIONS || Only for Chongqing
[XE12] => USER EXCEPTIONS || Not for Chongqing
[XD01] => USER PACKAGES || User package
[YA03] => VEHICLE INSPECTION NUMBER || YV1
[AA02] => VEHICLE TYPE X || Y285 V70'
[RY04] => VIBR. DAMPER STEERING WHEEL || Vibration damper, 5cyl
[Y802] => VIN POS 4 or 7 || VIN-code position 4
