Date	Mileage	Source	Details
2010		Original Manufacturer	Fuel Economy Test 17 MPG / 24 MPG
2010		Original Manufacturer	Shipped to Dealer - Original MSRP: $38,585
2010		Original Manufacturer	Manufactured in United States
2010-04-20	8 miles	GA	Historical Odometer Records
2010-07-27	5,145	GA	Historical Odometer Records
2010-08-12		NHTSA Recalls	Seat Belts
2013	36,000 miles		Warranty: 36 Months
Type: Basic (expired)
2013-03-20	87,906	IL	Historical Odometer Records
2014-03-17		NHTSA Recalls	AIR Bags:side/Window
2014-05-20		NHTSA Recalls	Seat Belts
2015	100,000 miles		Warranty: 60 Months
Type: Powertrain (expired)
2015-06-30		NHTSA Recalls	Structure:body:hatchback/Liftgate
2016	100,000 miles		Warranty: 72 Months
Type: Rust (expired)