|
|
|
| Model Year | 2009 |
| Make | BMW |
| Model | X5 |
| Body Type | 4 Door Wagon |
| Trim Level | xDrive48i |
| Engine Type | V8, 4.8L |
| Country | UNITED STATES |
| Assy. Plant | Greer, South Africa |
| Production Seq. Number | 170688 |
| Drive Line Type | AWD |
| GVWR Class | Class E 6,001-7,000 lb |
| Restraint System | Dual Air Bag |
| Vehicle Type | Multipurpose Vehicle (MPV) |
| Vehicle Class | Mid-size MPV |
| Fuel Type | Gasoline |
|
|
|
| Odometer Check Info | GOOD NEWS! No problem odometer records found.* |
| AirBag Check Info | GOOD NEWS! An Airbag Deployment has not been reported to CARFAX. |
| Carfax Records Info | IMPORTANT! The CARFAX database contains 10 important vehicle history records on this 2009 BMW X5 XDRIVE48I that may confirm a clean history or uncover potential problems. Order the CARFAX Vehicle History Report to see all the information reported on this vehicle. |
Vehicle Condition
ACV:$55,580.00
Key:PRESENT
Start Code:WON'T START
Odometer:25545
Odometer Status:NOT ACTUAL
Loss Type:COLLISION
Primary Damage:LEFT SIDE
Secondary Damage:REAR
Restraint System:Dual Front, Side & Head Airbags, Rear Head Airbags; Active Belts
Air Bags:4Driver
Airbag:DEPLOYED
Passenger Airbag:DEPLOYED
Left Side Airbag:DEPLOYED
Right Side Airbag:INTACT
Część wiadomości jest ukryta dla gości. Proszę zaloguj się lub zarejestruj aby ją zobaczyć.